About Orange Zone
Main Highlights of Orange Zone
- Taxis and cab operators will be allowed to operate in orange zones, with 1 driver and two passengers.
- E-commerce has been approved in Orange Zone.
- Private four-wheelers will be allowed to ply on the roads only with two passengers apart from a driver.
- The inter-district movement of individuals and vehicles is allowed only for permitted activities.
- E-commerce has been approved in Green as well as Orange Zone
- All economic activities that have been permitted in red zones will also be allowed to resume in orange zones from May 4 onwards. These include SEZs, EOUs, and manufacturing units of essential goods, IT hardware, jute and packaging material
- In orange zones, only in-situ construction will be allowed in urban areas apart from construction of renewable energy projects..
| State | Red Zone | Orange Zone | Green Zone | Total |
|---|
| Andaman And Nicobar Islands | 1 | 0 | 2 | 3 |
| Andhra Pradesh | 5 | 7 | 1 | 13 |
| Arunachal Pradesh | 0 | 0 | 25 | 25 |
| Assam | 0 | 3 | 30 | 33 |
| Bihar | 5 | 20 | 13 | 38 |
| Chandigarh | 1 | 0 | 0 | 1 |
| Chhattisgarh | 1 | 1 | 25 | 27 |
| Dadra And Nagar Haveli | 0 | 0 | 1 | 1 |
| Daman And Diu | 0 | 0 | 2 | 2 |
| Delhi | 11 | 0 | 0 | 11 |
| Goa | 0 | 0 | 2 | 2 |
| Gujarat | 9 | 19 | 5 | 33 |
| Haryana | 2 | 18 | 2 | 22 |
| Himachal Pradesh | 0 | 6 | 6 | 12 |
| Jammu And Kashmir | 4 | 12 | 4 | 20 |
| Jharkhand | 1 | 9 | 14 | 24 |
| Karnataka | 3 | 13 | 14 | 30 |
| Kerala | 2 | 10 | 2 | 14 |
| Ladakh | 0 | 2 | 0 | 2 |
| Lakshadweep | 0 | 0 | 1 | 1 |
| Madhya Pradesh | 9 | 19 | 24 | 52 |
| Maharashtra | 14 | 16 | 6 | 36 |
| Manipur | 0 | 0 | 16 | 16 |
| Meghalaya | 0 | 1 | 10 | 11 |
| Mizoram | 0 | 0 | 11 | 11 |
| Nagaland | 0 | 0 | 11 | 11 |
| Odisha | 3 | 6 | 21 | 30 |
| Puducherry | 0 | 1 | 3 | 4 |
| Punjab | 3 | 15 | 4 | 22 |
| Rajasthan | 8 | 19 | 6 | 33 |
| Sikkim | 0 | 0 | 4 | 4 |
| Tamil Nadu | 12 | 24 | 1 | 37 |
| Telangana | 6 | 18 | 9 | 33 |
| Tripura | 0 | 2 | 6 | 8 |
| Uttar Pradesh | 19 | 36 | 20 | 75 |
| Uttarakhand | 1 | 2 | 10 | 13 |
| West Bengal | 10 | 5 | 8 | 23 |
| Total | 130 | 284 | 319 | 733 |
No comments:
Post a Comment