02 May 2020 11:15 AM
Corona Update
Covid-19 is today's biggest challenge for humanity we need to stay updated and stay healthy (Tips for Corona). We provide you exact Data and related Information ABOUT CORONA AND COVID -19 you must read our Article Corona History to know Better about this Covid-19 Pandemic Subscribe us and stay updated, we cover many more interesting facts about Corona Time to time.
Coronavirus (COVID-19)
Confirmed
33,03,296
Recovered
10,39,588
Deaths
2,35,290
Source: Wikipedia
Confirmed
33,03,296
Recovered
10,39,588
Deaths
2,35,290
Location
|
Confirmed
| |||
|---|---|---|---|---|
| 33,03,296 | 425 | 10,39,588 | 2,35,290 | |
| 11,30,075 | 3,429 | 1,41,701 | 65,603 | |
| 2,15,216 | 4,569 | 1,14,678 | 24,824 | |
| 2,07,428 | 3,443 | 78,249 | 28,236 | |
| 1,77,454 | 2,671 | — | 27,510 | |
| 1,64,054 | 1,973 | 1,20,976 | 6,735 | |
| 1,30,185 | 1,941 | 50,212 | 24,594 | |
| 1,22,392 | 1,472 | 53,808 | 3,258 | |
| 1,14,431 | 780 | 13,220 | 1,169 | |
| 95,646 | 1,148 | 76,318 | 6,091 | |
| 92,109 | 436 | 38,039 | 6,410 | |
| 84,385 | 60 | 77,685 | 4,643 | |
| 55,061 | 1,450 | 22,751 | 3,391 | |
| 49,032 | 4,255 | 11,892 | 7,703 | |
| 40,459 | 1,259 | 11,129 | 1,124 | |
| 39,791 | 2,280 | — | 4,893 | |
| 37,336 | 27 | 9,951 | 1,218 | |
| 29,705 | 3,459 | 23,900 | 1,435 | |
| 26,336 | 1,509 | 1,913 | 1,063 | |
| 25,351 | 2,467 | 1,647 | 1,007 | |
| 24,097 | 704 | 3,555 | 169 | |
| 21,520 | 2,083 | 1,005 | 2,653 | |
| 20,833 | 4,233 | 13,386 | 1,265 | |
| 19,224 | 152 | 11,423 | 1,859 | |
| 18,092 | 83 | 4,351 | 417 | |
| 17,101 | 2,998 | 1,268 | 16 | |
| 17,008 | 890 | 9,018 | 234 | |
| 16,101 | 1,754 | 9,156 | 225 | |
| 15,478 | 1,739 | 13,092 | 589 | |
| 14,917 | 1,585 | 2,918 | 93 | |
| 14,571 | 116 | 3,981 | 481 | |
| 14,096 | 5,131 | 1,436 | 12 | |
| 13,038 | 1,318 | 2,543 | 111 | |
| 12,877 | 336 | 3,236 | 644 | |
| 12,567 | 648 | 4,328 | 744 | |
| 10,861 | 259 | 1,413 | 272 | |
| 10,780 | 208 | 9,123 | 250 | |
| 10,551 | 40 | 1,591 | 800 | |
| 9,311 | 1,599 | 6,729 | 460 | |
| 9,205 | 1,322 | 1,379 | 185 | |
| 8,772 | 81 | 1,084 | 579 | |
| 8,238 | 49 | 174 | 170 | |
| 7,783 | 1,450 | — | 210 | |
| 7,737 | 723 | 3,359 | 240 | |
| 7,288 | 704 | 1,387 | 313 | |
| 7,006 | 142 | 1,551 | 314 | |
| 6,767 | 264 | 5,745 | 93 | |
| 6,720 | 1,593 | 622 | 192 | |
| 6,071 | 185 | 4,210 | 103 | |
| 5,951 | 101 | 2,382 | 116 | |
| 5,895 | 59 | 1,460 | 406 | |
| 5,051 | 914 | 3,000 | 218 | |
| 4,569 | 127 | 1,055 | 171 | |
| 4,415 | 98 | 1,299 | 218 | |
| 4,377 | 990 | 1,602 | 30 | |
| 4,154 | 97 | 1,821 | 453 | |
| 3,980 | 1,484 | 1,272 | 122 | |
| 3,802 | 6,193 | 3,213 | 92 | |
| 3,597 | 193 | 922 | 25 | |
| 3,170 | 2,054 | 1,555 | 8 | |
| 2,966 | 45 | 2,732 | 54 | |
| 2,863 | 293 | 609 | 323 | |
| 2,612 | 244 | 1,374 | 140 | |
| 2,447 | 525 | 495 | 11 | |
| 2,335 | 72 | 310 | 68 | |
| 2,170 | 11 | 351 | 68 | |
| 2,153 | 55 | 1,414 | 94 | |
| 2,148 | 726 | 977 | 33 | |
| 2,086 | 61 | 1,212 | 9 | |
| 2,085 | 512 | 1,421 | 75 | |
| 2,074 | 68 | 212 | 17 | |
| 1,854 | 184 | 1,365 | 25 | |
| 1,832 | 69 | 934 | 61 | |
| 1,798 | 4,936 | 1,689 | 10 | |
| 1,781 | 540 | 755 | 70 | |
| 1,694 | 1,275 | 249 | 52 | |
| 1,555 | 222 | 276 | 68 | |
| 1,537 | 126 | 342 | 7 | |
| 1,537 | 137 | 714 | 64 | |
| 1,494 | 719 | 807 | 81 | |
| 1,434 | 685 | 233 | 92 | |
| 1,403 | 257 | 558 | 23 | |
| 1,399 | 501 | 594 | 45 | |
| 1,333 | 52 | 597 | 15 | |
| 1,167 | 102 | 132 | 62 | |
| 1,132 | 228 | 1,252 | 19 | |
| 1,097 | 1,017 | 672 | 2 | |
| 1,040 | 139 | 859 | 4 | |
| 1,024 | 63 | 359 | 9 | |
| 998 | 85 | 316 | 41 | |
| 899 | 98 | 112 | 75 | |
| 870 | 456 | 348 | 16 | |
| 857 | 978 | 296 | 20 | |
| 813 | 453 | 289 | 22 | |
| 782 | 275 | 488 | 31 | |
| 756 | 116 | 504 | 8 | |
| 753 | 9,711 | 468 | 43 | |
| 729 | 107 | 192 | 24 | |
| 728 | 33 | 478 | 33 | |
| 725 | 143 | 355 | 6 | |
| 690 | 32 | 162 | 7 | |
| 649 | 31 | 517 | 44 | |
| 648 | 184 | 435 | 17 | |
| 644 | 39 | 72 | 16 | |
| 601 | 38 | 31 | 28 | |
| 580 | 17,275 | 82 | 41 | |
| 575 | 6 | 73 | 31 | |
| 566 | 152 | 207 | 7 | |
| 539 | 2,356 | — | 4 | |
| 534 | 13 | 39 | 33 | |
| 517 | 104 | 76 | 2 | |
| 508 | 25 | 196 | 26 | |
| 491 | 1,310 | 17 | 1 | |
| 480 | 9 | 167 | 17 | |
| 467 | 946 | 383 | 4 | |
| 459 | 43 | 364 | 8 | |
| 429 | 18 | 324 | 6 | |
| 424 | 65 | 124 | 10 | |
| 422 | 155 | 29 | 8 | |
| 411 | 9 | 150 | 21 | |
| 335 | 10 | 148 | 10 | |
| 332 | 262 | 312 | 10 | |
| 322 | 517 | 233 | 7 | |
Isle of Man
| 316 | 3,793 | 271 | 22 |
| 315 | 232 | 9 | 2 | |
| 290 | 2,715 | 197 | 23 | |
| 276 | 127 | 67 | 3 | |
| 270 | 3 | 219 | 0 | |
| 266 | 37 | 113 | 10 | |
| 257 | 160 | 19 | 1 | |
| 252 | 4,013 | 209 | 13 | |
| 249 | 20 | 109 | 0 | |
| 187 | 3,588 | 184 | 0 | |
| 178 | 459 | — | 14 | |
| 152 | 374 | — | 12 | |
| 152 | 34 | 45 | 18 | |
| 151 | 3 | 31 | 6 | |
| 144 | 4,273 | 131 | 0 | |
| 138 | 312 | 124 | 1 | |
| 136 | 17 | 21 | 7 | |
| 133 | 1 | 59 | 3 | |
| 132 | 5 | 94 | 0 | |
| 126 | 442 | — | 1 | |
| 123 | 16 | 66 | 9 | |
| 122 | 222 | 18 | 1 | |
| 122 | 8 | 120 | 0 | |
| 116 | 85 | — | 8 | |
| 114 | 1,780 | 48 | 6 | |
| 109 | 6 | 74 | 3 | |
Northern Cyprus
| 108 | 331 | 52 | 3 |
| 106 | 97 | 12 | 1 | |
| 100 | 890 | 81 | 2 | |
| 95 | 2,480 | 73 | 4 | |
| 90 | 8 | 42 | 2 | |
| 85 | 2 | 52 | 0 | |
| 83 | 2,142 | 55 | 1 | |
| 82 | 105 | 22 | 9 | |
| 81 | 282 | 39 | 7 | |
| 81 | 7 | 8 | 8 | |
| 80 | 208 | 25 | 11 | |
| 79 | 3 | 10 | 0 | |
Sint Maarten
| 76 | 1,871 | 44 | 13 |
| 74 | 1,124 | 10 | 1 | |
| 73 | 4 | 33 | 5 | |
| 72 | 13 | 10 | 0 | |
| 63 | 9 | 18 | 3 | |
| 59 | 2 | 16 | 0 | |
| 58 | 210 | 43 | 0 | |
| 45 | 66 | 35 | 0 | |
| 45 | 4 | 0 | 0 | |
| 44 | 3 | 27 | 3 | |
| 40 | 3 | 5 | 4 | |
| 39 | 11 | 26 | 0 | |
Saint Martin
| 38 | 1,063 | — | 3 |
| 38 | 11 | 9 | 0 | |
| 37 | 2 | 9 | 3 | |
| 30 | 1 | 11 | 2 | |
| 24 | 17 | 2 | 0 | |
| 24 | 249 | — | 3 | |
| 23 | 10 | 8 | 1 | |
| 20 | 179 | 10 | 0 | |
| 19 | 3 | 4 | 0 | |
| 18 | 44 | 5 | 2 | |
| 18 | 20 | 12 | 0 | |
| 18 | 64 | 17 | 0 | |
| 17 | 95 | 15 | 0 | |
| 16 | 223 | 13 | 0 | |
| 16 | 7 | 8 | 0 | |
| 16 | 145 | — | — | |
Curaçao
| 16 | 101 | 13 | 1 |
São Tomé and Príncipe
| 16 | 79 | — | 1 |
| 15 | 1 | 4 | 1 | |
| 15 | 284 | — | — | |
| 14 | 2 | 7 | 4 | |
| 13 | — | 13 | 0 | |
| 12 | 5 | 8 | 1 | |
Åland Islands
| 11 | 368 | — | — |
| 11 | 196 | 11 | 0 | |
| 11 | — | 3 | 1 | |
| 11 | 113 | 7 | 0 | |
| 11 | — | 2 | 0 | |
| 10 | 17 | 8 | 1 | |
| 8 | 2 | 6 | 1 | |
| 8 | 1 | 0 | 0 | |
| 7 | 0 | 1 | 2 | |
| 7 | 9 | 5 | 0 | |
British Virgin Islands
| 6 | 200 | 3 | 1 |
Caribbean Netherlands
| 6 | 242 | — | — |
Saint Barthélemy
| 6 | — | — | — |
| 3 | 202 | 3 | 0 | |
Saint Pierre and Miquelon
| 1 | — | — | — |
To know Corona, also know the events in his history that the first patient was Corona? To know (Click Here)
We keep bringing such news to you, so please subscribe now, so that you get information everyday first.
Thank you
Thank you
No comments:
Post a Comment